<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giulio Piacentino &#187; video</title>
	<atom:link href="http://www.giuliopiacentino.com/by-keyword/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giuliopiacentino.com</link>
	<description>An archive of personal and collaborative projects and experiments, certainly developed with an eye on digital architecture.</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video of urban networks</title>
		<link>http://www.giuliopiacentino.com/msc3-video/</link>
		<comments>http://www.giuliopiacentino.com/msc3-video/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 09:06:18 +0000</pubDate>
		<dc:creator>Giulio Piacentino</dc:creator>
				<category><![CDATA[Architecture portfolio]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[master of science]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[p3]]></category>
		<category><![CDATA[tu delft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=217</guid>
		<description><![CDATA[The area around the Dutch A2 highway transforms itself&#8230; more about this project on urban networks of distributed intelligence.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="videoPlayerCompontent" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="quality" value="best" /><param name="src" value="/static/videoPlayerCompontent.swf?stream=msc3.flv" /><embed id="videoPlayerCompontent" type="application/x-shockwave-flash" width="480" height="400" src="/static/videoPlayerCompontent.swf?stream=msc3.flv" quality="best" allowfullscreen="true" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
<p>The area around the Dutch A2 highway transforms itself&#8230; more about this project on <a title="Urban networks of distributed intelligence" href="/msc3">urban networks of distributed intelligence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giuliopiacentino.com/msc3-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm of the agent city</title>
		<link>http://www.giuliopiacentino.com/swarm-agent-city/</link>
		<comments>http://www.giuliopiacentino.com/swarm-agent-city/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 18:28:49 +0000</pubDate>
		<dc:creator>Giulio Piacentino</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hyperbody]]></category>
		<category><![CDATA[msc3]]></category>
		<category><![CDATA[seeding]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtools]]></category>

		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=443</guid>
		<description><![CDATA[This 2&#8242; video introduces the agent system that swarms to shape the urban network. It is made with Virtools 4.0. Because it is a simulation, as opposed to animation, every time it runs it has a different outcome. You can have a look at the source code in the Virtools .cmo file. Use the F1-12 [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="videoPlayerCompontent" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="quality" value="best" /><param name="src" value="/static/videoPlayerCompontent.swf?stream=swarm-agent-city.flv" /><embed id="videoPlayerCompontent" type="application/x-shockwave-flash" width="480" height="400" src="/static/videoPlayerCompontent.swf?stream=swarm-agent-city.flv" quality="best" allowfullscreen="true" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
<p>This 2&#8242; video introduces the agent system that swarms to shape the urban network. It is made with Virtools 4.0. Because it is a simulation, as opposed to animation, every time it runs it has a different outcome.</p>
<p>You can have a look at the source code in the <a title="Virtools 4.0 file, provided under CC BY-NC licence" href="/static/swarm-agent-city.cmo">Virtools .cmo file</a>.<br />
Use the F1-12 buttons to control. F1, then F2 to play!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giuliopiacentino.com/swarm-agent-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

