<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Component wall</title>
	<atom:link href="http://www.giuliopiacentino.com/component-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giuliopiacentino.com/component-wall/</link>
	<description>An archive of personal and collaborative projects and experiments, certainly developed with an eye on digital architecture.</description>
	<lastBuildDate>Fri, 16 Dec 2011 17:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lattice Archipelogics &#8211; ArchaID</title>
		<link>http://www.giuliopiacentino.com/component-wall/comment-page-1/#comment-43543</link>
		<dc:creator>Lattice Archipelogics &#8211; ArchaID</dc:creator>
		<pubDate>Wed, 23 Nov 2011 23:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=418#comment-43543</guid>
		<description>[...] this reminds me of is a project done in Grasshopper (a plugin for Rhino) called Component wall. http://www.giuliopiacentino.com/component-wall/. Imagine the ball in the video as a person [...]</description>
		<content:encoded><![CDATA[<p>[...] this reminds me of is a project done in Grasshopper (a plugin for Rhino) called Component wall. <a href="http://www.giuliopiacentino.com/component-wall/" rel="nofollow">http://www.giuliopiacentino.com/component-wall/</a>. Imagine the ball in the video as a person [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lattice Archipelogics &#124; Michael Smith</title>
		<link>http://www.giuliopiacentino.com/component-wall/comment-page-1/#comment-37880</link>
		<dc:creator>Lattice Archipelogics &#124; Michael Smith</dc:creator>
		<pubDate>Fri, 23 Sep 2011 18:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=418#comment-37880</guid>
		<description>[...] this reminds me of is a project done in Grasshopper (a plugin for Rhino) called Component wall. http://www.giuliopiacentino.com/component-wall/. Imagine the ball in the video as a person [...]</description>
		<content:encoded><![CDATA[<p>[...] this reminds me of is a project done in Grasshopper (a plugin for Rhino) called Component wall. <a href="http://www.giuliopiacentino.com/component-wall/" rel="nofollow">http://www.giuliopiacentino.com/component-wall/</a>. Imagine the ball in the video as a person [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dima</title>
		<link>http://www.giuliopiacentino.com/component-wall/comment-page-1/#comment-278</link>
		<dc:creator>Dima</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=418#comment-278</guid>
		<description>Thanks Giulio, yeah, I meant the script itself</description>
		<content:encoded><![CDATA[<p>Thanks Giulio, yeah, I meant the script itself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giulio</title>
		<link>http://www.giuliopiacentino.com/component-wall/comment-page-1/#comment-277</link>
		<dc:creator>Giulio</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=418#comment-277</guid>
		<description>Hi Dima - I think that, given enough time and resources, it is possible to construct a real model out of rubber and other plastic materials that, with sensor, could be capable of behaving similarly to the animation in this video. If you are asking if the VBScript which rendered the graphics of this video was in real time, then unfortunatly no: it took several hours to complete the animation. Playing it back, though, takes just a few seconds!</description>
		<content:encoded><![CDATA[<p>Hi Dima &#8211; I think that, given enough time and resources, it is possible to construct a real model out of rubber and other plastic materials that, with sensor, could be capable of behaving similarly to the animation in this video. If you are asking if the VBScript which rendered the graphics of this video was in real time, then unfortunatly no: it took several hours to complete the animation. Playing it back, though, takes just a few seconds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dima</title>
		<link>http://www.giuliopiacentino.com/component-wall/comment-page-1/#comment-276</link>
		<dc:creator>Dima</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=418#comment-276</guid>
		<description>Hey Giulio, I just started experimenting with VBScript a few weeks ago, so my knowledge is very limited. My question is , how can you create something responsive and dynamic like the model you  posted here (i.e. real time)?
Thanks</description>
		<content:encoded><![CDATA[<p>Hey Giulio, I just started experimenting with VBScript a few weeks ago, so my knowledge is very limited. My question is , how can you create something responsive and dynamic like the model you  posted here (i.e. real time)?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giulio</title>
		<link>http://www.giuliopiacentino.com/component-wall/comment-page-1/#comment-207</link>
		<dc:creator>Giulio</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=418#comment-207</guid>
		<description>Hello miquel, thanks for your interest. This video was put together some time ago and was made with a (quite long) vbscript. I do not understand Spanish too good - and if I grasp your request, you are asking for a Grasshopper definition which detects people. To my knowledge, such one defitionon isn&#039;t available just yet. Maybe someone will put it together, or I could help you write one. Let me know if I can give you any suggestions. Best.</description>
		<content:encoded><![CDATA[<p>Hello miquel, thanks for your interest. This video was put together some time ago and was made with a (quite long) vbscript. I do not understand Spanish too good &#8211; and if I grasp your request, you are asking for a Grasshopper definition which detects people. To my knowledge, such one defitionon isn&#8217;t available just yet. Maybe someone will put it together, or I could help you write one. Let me know if I can give you any suggestions. Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miquel</title>
		<link>http://www.giuliopiacentino.com/component-wall/comment-page-1/#comment-206</link>
		<dc:creator>miquel</dc:creator>
		<pubDate>Sun, 31 May 2009 11:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=418#comment-206</guid>
		<description>Hola soi un estudiante de arquitectura que esta realizando un proyecto donde las paredes se barian segon la presencia de personas estaria muy interesado en esta definicion no se si sera en Grasshopper y sobretodo saber cual es el componente que detecta la presencia de personas....</description>
		<content:encoded><![CDATA[<p>Hola soi un estudiante de arquitectura que esta realizando un proyecto donde las paredes se barian segon la presencia de personas estaria muy interesado en esta definicion no se si sera en Grasshopper y sobretodo saber cual es el componente que detecta la presencia de personas&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

