<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knitting patterns on a surface in Grasshopper</title>
	<atom:link href="http://www.giuliopiacentino.com/knitting-pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giuliopiacentino.com/knitting-pattern/</link>
	<description>An archive of personal and collaborative projects and experiments, certainly developed with an eye on digital architecture.</description>
	<lastBuildDate>Sun, 06 Jan 2013 15:42:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: donkeypunch</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-28197</link>
		<dc:creator>donkeypunch</dc:creator>
		<pubDate>Tue, 14 Jun 2011 19:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-28197</guid>
		<description><![CDATA[Thank you. The work you do is incredible.]]></description>
		<content:encoded><![CDATA[<p>Thank you. The work you do is incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giulio Piacentino</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-25901</link>
		<dc:creator>Giulio Piacentino</dc:creator>
		<pubDate>Thu, 19 May 2011 21:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-25901</guid>
		<description><![CDATA[Hi Matt, those points are just referenced by coordinates in Rhino (meaning they do not reference an ID, I just drew the logic there). HIH, - Giulio]]></description>
		<content:encoded><![CDATA[<p>Hi Matt, those points are just referenced by coordinates in Rhino (meaning they do not reference an ID, I just drew the logic there). HIH, &#8211; Giulio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-25475</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 15 May 2011 19:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-25475</guid>
		<description><![CDATA[Hi Giulio,
I&#039;m relatively new to GH and don&#039;t quite understand where the points (P input) come from that create initial surface definition.  Are they the points that are defining the pattern curves?  In other words, how is the S input of the surface morph created?  Thanks a lot!  I love the definition.]]></description>
		<content:encoded><![CDATA[<p>Hi Giulio,<br />
I&#8217;m relatively new to GH and don&#8217;t quite understand where the points (P input) come from that create initial surface definition.  Are they the points that are defining the pattern curves?  In other words, how is the S input of the surface morph created?  Thanks a lot!  I love the definition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-11001</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 28 Dec 2010 07:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-11001</guid>
		<description><![CDATA[Beautiful, parametric piece.]]></description>
		<content:encoded><![CDATA[<p>Beautiful, parametric piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spatial gradients&#187; Blog Archive &#187; stacking</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-3307</link>
		<dc:creator>spatial gradients&#187; Blog Archive &#187; stacking</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-3307</guid>
		<description><![CDATA[[...] knitting patterns – giulio piacentino [...]]]></description>
		<content:encoded><![CDATA[<p>[...] knitting patterns – giulio piacentino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siavash</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-3055</link>
		<dc:creator>siavash</dc:creator>
		<pubDate>Sat, 14 Aug 2010 20:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-3055</guid>
		<description><![CDATA[tanks it helped me alot]]></description>
		<content:encoded><![CDATA[<p>tanks it helped me alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grasshopper &#124; Rumstudion</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-1572</link>
		<dc:creator>Grasshopper &#124; Rumstudion</dc:creator>
		<pubDate>Wed, 02 Jun 2010 09:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-1572</guid>
		<description><![CDATA[[...] jag på en spännande kurs i Grasshopper som arrangerades av Digitalform i Stockholm. Kursledare Giulio Piacentino från McNeel i Barcelona. Mycket inspirerande!  02.06.2010 &#124; Kategori: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] jag på en spännande kurs i Grasshopper som arrangerades av Digitalform i Stockholm. Kursledare Giulio Piacentino från McNeel i Barcelona. Mycket inspirerande!  02.06.2010 | Kategori: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-1423</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Fri, 14 May 2010 19:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-1423</guid>
		<description><![CDATA[studio prix ;) the &quot;braiding&quot; you see in the landscape is actually manually done in maya, so  the next move would be doing it parametrically correct in GH :)

thanks for the reply - will give it some effort over the weekend and hopefully show what i come up with.

- johan]]></description>
		<content:encoded><![CDATA[<p>studio prix ;) the &#8220;braiding&#8221; you see in the landscape is actually manually done in maya, so  the next move would be doing it parametrically correct in GH :)</p>
<p>thanks for the reply &#8211; will give it some effort over the weekend and hopefully show what i come up with.</p>
<p>- johan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giulio Piacentino</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-1422</link>
		<dc:creator>Giulio Piacentino</dc:creator>
		<pubDate>Fri, 14 May 2010 17:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-1422</guid>
		<description><![CDATA[Hi Johan, the rebuild script is there because this definition is a bit old already, and at that time there was no &quot;native&quot; Gh curve rebuilding component. Adding to that, the piping was a bit less robust back then, so it would now and then fail. In the newer Grasshopper the script is not necessary any longer (try replacing the piping component and you&#039;ll see it has more options now).
Variating the Z interval is actually difficult... the curves do not coincide any longer if two adjacent intervals are not the same, or extreme care is used in choosing these intervals and positioning the curves. There might be a couple of working cases I guess, but only with curves, points and single surfaces.
Thanks for linking to your work: it looks great (and somehow &quot;Angewandte&quot;? :) ).
- Giulio]]></description>
		<content:encoded><![CDATA[<p>Hi Johan, the rebuild script is there because this definition is a bit old already, and at that time there was no &#8220;native&#8221; Gh curve rebuilding component. Adding to that, the piping was a bit less robust back then, so it would now and then fail. In the newer Grasshopper the script is not necessary any longer (try replacing the piping component and you&#8217;ll see it has more options now).<br />
Variating the Z interval is actually difficult&#8230; the curves do not coincide any longer if two adjacent intervals are not the same, or extreme care is used in choosing these intervals and positioning the curves. There might be a couple of working cases I guess, but only with curves, points and single surfaces.<br />
Thanks for linking to your work: it looks great (and somehow &#8220;Angewandte&#8221;? :) ).<br />
- Giulio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-1419</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Fri, 14 May 2010 10:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-1419</guid>
		<description><![CDATA[hey, i really love the definition! i&#039;m working on a similar issue on my school project and this really was an eyeopener! 
there is only one thing i don&#039;t get. What&#039;s the purpose of the C# rebuilding script in the end - can i skip it? because if i try to offset the outcome line instead of piping, i noticed, that gh does not offset the whole line, at one end of the original line the offset is missing, but if i offset the lines before applying the C# script, it works just fine and the offset really matches the original!
so my question would be - is it really neccessary to apply the script if i&#039;m not piping but offsetting and later on lofting... Can you explain the script?

and another question : how would you change the issue of all the knots having the same height - i see they are controlled by Z interval. Is it possible to somehow variate this interval - perhaps whit a guideline curve on the surface i morph on? any suggestions ?

just to give a taste what im working on:

http://s3.amazonaws.com/data.tumblr.com/tumblr_kx4lnvK4S71qb13sio1_1280.jpg?AWSAccessKeyId=0RYTHV9YYQ4W5Q3HQMG2&amp;Expires=1273919699&amp;Signature=f4CJzm0YXUmGq7gfvygX%2FIl4fnc%3D

Johan 
Vienna, Austria]]></description>
		<content:encoded><![CDATA[<p>hey, i really love the definition! i&#8217;m working on a similar issue on my school project and this really was an eyeopener!<br />
there is only one thing i don&#8217;t get. What&#8217;s the purpose of the C# rebuilding script in the end &#8211; can i skip it? because if i try to offset the outcome line instead of piping, i noticed, that gh does not offset the whole line, at one end of the original line the offset is missing, but if i offset the lines before applying the C# script, it works just fine and the offset really matches the original!<br />
so my question would be &#8211; is it really neccessary to apply the script if i&#8217;m not piping but offsetting and later on lofting&#8230; Can you explain the script?</p>
<p>and another question : how would you change the issue of all the knots having the same height &#8211; i see they are controlled by Z interval. Is it possible to somehow variate this interval &#8211; perhaps whit a guideline curve on the surface i morph on? any suggestions ?</p>
<p>just to give a taste what im working on:</p>
<p><a href="http://s3.amazonaws.com/data.tumblr.com/tumblr_kx4lnvK4S71qb13sio1_1280.jpg?AWSAccessKeyId=0RYTHV9YYQ4W5Q3HQMG2&#038;Expires=1273919699&#038;Signature=f4CJzm0YXUmGq7gfvygX%2FIl4fnc%3D" rel="nofollow">http://s3.amazonaws.com/data.tumblr.com/tumblr_kx4lnvK4S71qb13sio1_1280.jpg?AWSAccessKeyId=0RYTHV9YYQ4W5Q3HQMG2&#038;Expires=1273919699&#038;Signature=f4CJzm0YXUmGq7gfvygX%2FIl4fnc%3D</a></p>
<p>Johan<br />
Vienna, Austria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giulio Piacentino</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-1417</link>
		<dc:creator>Giulio Piacentino</dc:creator>
		<pubDate>Thu, 13 May 2010 18:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-1417</guid>
		<description><![CDATA[Hi Marishk, thank you. I think it&#039;s necessary to see a little sketch or examples to understand what you are trying to do... Have you thought about maybe opening a discussion on www.grasshopper3d.com ?]]></description>
		<content:encoded><![CDATA[<p>Hi Marishk, thank you. I think it&#8217;s necessary to see a little sketch or examples to understand what you are trying to do&#8230; Have you thought about maybe opening a discussion on <a href="http://www.grasshopper3d.com" rel="nofollow">http://www.grasshopper3d.com</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marishk</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-1416</link>
		<dc:creator>marishk</dc:creator>
		<pubDate>Thu, 13 May 2010 10:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-1416</guid>
		<description><![CDATA[Beautiful! 
I do have a question, I am trying to populate a surface with a non square base in a chain , but my definition is using a box, so i cannot intersect my components. I want to have a chain like yours but generated with my  individual component, how can i make it?
thanks for sharing!!]]></description>
		<content:encoded><![CDATA[<p>Beautiful!<br />
I do have a question, I am trying to populate a surface with a non square base in a chain , but my definition is using a box, so i cannot intersect my components. I want to have a chain like yours but generated with my  individual component, how can i make it?<br />
thanks for sharing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. A</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-427</link>
		<dc:creator>S. A</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-427</guid>
		<description><![CDATA[Thanks a lot man. As Walter Sobchak once said, the beauty of it is in the simplicity.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot man. As Walter Sobchak once said, the beauty of it is in the simplicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.L</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-424</link>
		<dc:creator>J.L</dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-424</guid>
		<description><![CDATA[That&#039;s gorgeous. Thank you for sharing.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s gorgeous. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R2112</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-255</link>
		<dc:creator>R2112</dc:creator>
		<pubDate>Sun, 16 Aug 2009 08:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-255</guid>
		<description><![CDATA[nice one...]]></description>
		<content:encoded><![CDATA[<p>nice one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess In</title>
		<link>http://www.giuliopiacentino.com/knitting-pattern/comment-page-1/#comment-251</link>
		<dc:creator>Jess In</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.giuliopiacentino.com/?p=938#comment-251</guid>
		<description><![CDATA[oh wow, this is definition is deliciously elegant... I tried scripting a crochet pattern a few weeks ago but mine&#039;s so primitive by comparison! Thanks so much for sharing]]></description>
		<content:encoded><![CDATA[<p>oh wow, this is definition is deliciously elegant&#8230; I tried scripting a crochet pattern a few weeks ago but mine&#8217;s so primitive by comparison! Thanks so much for sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
