Bézienne


New   Open defaults (10)   Make code   Draw code

Select: «     all/none    »

Delete: 1Pt  Objs  Undo

Modifiers: move (arrows) – scale (+/) – Mirror  Flip  Approximate

Zoom: mouse wheel. Pan: central mouse button. Reset. By default, the applet makes always new lines of four control points. You can hold Shift to continue in a new position. If you click in the neighborhood of a selected control point (red), the program will snap to it.

Drawings: #5 is made by Ryoko Ikeda, #9 by Ilaria Giardiello. You can submit your own code by simply filling the fields below here (use “make code”).

Source code: Processing 1 pde files bezienne Bez Point controls copyPaste pointEditor save. Built with Processing.


3 Responses to “Bézienne”

  • JJ Puite Says:

    //////BEZIENNE FILE FOR PROCESSING///////
    //title: skating
    //sketched by: Jan Jochem

    void setup(){
    size(480,320); noFill(); strokeWeight(2); smooth();

    bezier(215,90 , 165,37 , 247,28 , 224,90);
    bezier(229,87 , 240,86 , 245,88 , 254,97);
    bezier(280,163 , 290,170 , 294,178 , 301,194);
    bezier(209,90 , 205,90 , 203,90 , 198,93);
    bezier(197,94 , 185,82 , 141,63 , 141,64);
    bezier(194,132 , 174,103 , 147,91 , 133,73);
    bezier(141,63 , 124,44 , 116,43 , 88,35);
    bezier(134,73 , 114,63 , 94,48 , 87,37);
    bezier(254,97 , 268,113 , 275,132 , 271,160);
    bezier(271,161 , 232,165 , 210,155 , 171,137);
    bezier(234,102 , 236,115 , 239,127 , 254,148);
    bezier(252,147 , 225,135 , 202,131 , 172,132);
    bezier(200,151 , 200,167 , 197,186 , 210,211);
    bezier(210,212 , 211,234 , 214,249 , 227,281);
    bezier(230,159 , 230,181 , 227,189 , 224,209);
    bezier(224,210 , 232,229 , 234,246 , 231,279);
    bezier(301,194 , 327,178 , 341,178 , 367,180);
    bezier(370,185 , 339,208 , 312,210 , 296,210);
    bezier(295,210 , 265,196 , 250,177 , 234,160);
    bezier(2,294 , 244,294 , 440,293 , 478,293);
    bezier(272,138 , 280,150 , 277,154 , 280,162);
    bezier(241,279 , 201,291 , 183,301 , 243,281);
    bezier(366,173 , 397,213 , 392,213 , 366,177);
    bezier(88,35 , 78,22 , 69,27 , 85,36);
    bezier(172,132 , 154,117 , 152,135 , 172,132);
    bezier(9,256 , 11,323 , 39,215 , 45,279);
    bezier(6,239 , 45,238 , 45,238 , 45,238);
    bezier(31,238 , 7,214 , 7,214 , 7,214);
    bezier(20,227 , 42,210 , 42,210 , 42,210);
    bezier(44,200 , -10,186 , -9,177 , 44,170);
    bezier(26,173 , 25,191 , 25,191 , 25,191);
    bezier(5,127 , 5,157 , 5,157 , 5,157);
    bezier(5,141 , 41,142 , 41,142 , 41,142);
    bezier(5,96 , 5,119 , 5,116 , 5,107);
    bezier(6,106 , 39,107 , 39,107 , 40,108);
    bezier(43,88 , 5,86 , 5,86 , 5,86);
    bezier(5,86 , 42,60 , 42,60 , 42,60);
    bezier(42,60 , 4,57 , 4,57 , 4,57);
    bezier(6,18 , 10,54 , 38,67 , 37,10);
    bezier(28,22 , 45,20 , 45,20 , 45,20);
    bezier(41,94 , 41,118 , 41,118 , 41,118);

    }
    void draw(){}

  • anthony Says:

    How cool is this ewbsite?

  • massi3v Says:

    //////BEZIENNE FILE FOR PROCESSING///////
    //title: Cappellin
    //sketched by: massi3v

    void setup(){
    size(480,320); noFill(); strokeWeight(2); smooth();

    bezier(134.13412,120.12004 , 151.6493,14.001989 , 302.82025,45.540268 , 302.30228,142.14212);
    bezier(142.14212,101.10082 , 19.019016,94.09408 , 2.0020015,169.16914 , 201.2011,187.18692);
    bezier(292.29196,114.11393 , 431.4316,127.126884 , 387.38757,200.2 , 204.20372,187.1869);
    bezier(136.13586,120.1201 , 112.112114,141.14119 , 297.2974,173.17322 , 301.30136,144.14404);
    bezier(104.35876,172.84087 , 81.53137,311.0069 , 276.1649,347.0502 , 308.60382,182.45245);
    bezier(162.02797,261.74747 , 140.40211,252.13602 , 213.6898,278.56763 , 231.71109,260.54602);
    bezier(248.53175,198.07117 , 265.35193,214.89137 , 152.41628,210.08557 , 248.53177,200.47395);
    bezier(122.38038,188.45966 , 154.81926,223.3015 , 178.84818,201.67552 , 122.38038,188.45966);
    bezier(184.85533,194.46686 , 172.84091,216.0928 , 172.84091,234.11444 , 182.45245,228.10722);
    bezier(230.68501,206.4813 , 224.5029,204.0784 , 226.05188,206.31258 , 226.90556,206.48123);
    bezier(143.31891,202.53339 , 145.20776,199.27263 , 145.20776,199.27263 , 145.20776,199.27263);
    bezier(145.20761,199.27263 , 142.80412,199.27234 , 145.20776,199.27263 , 145.20776,199.27263);
    bezier(20.513342,4.5026684 , 23.848898,5.836891 , 37.191124,7.171114 , 8.505337,24.51601);
    bezier(44.734264,307.62857 , 148.38974,292.60602 , 232.51591,291.10376 , 336.17136,312.1353);
    bezier(283.5925,49.241024 , 0.0,0.0 , 0.0,0.0 , 0.0,0.0);

    }
    void draw(){}

Leave a Reply